Composition : | ||||
Aceclofenac BP | 1.50 % w/w | |||
Linseed Oil BP | 3.00 % w/w | |||
Methyl Salicylate IP | 10.00 % w/w | |||
Menthol IP | 5.00 % w/w | |||
Capsaicin USP | 0.025 % w/w | |||
Preservative | ||||
Benzyl Alcohol I.P | 1.00 % w/w | |||
Gel Base | Q.S |
Grams | 30 |
---|
Composition : | ||||
Aceclofenac BP | 1.50 % w/w | |||
Linseed Oil BP | 3.00 % w/w | |||
Methyl Salicylate IP | 10.00 % w/w | |||
Menthol IP | 5.00 % w/w | |||
Capsaicin USP | 0.025 % w/w | |||
Preservative | ||||
Benzyl Alcohol I.P | 1.00 % w/w | |||
Gel Base | Q.S |
Grams | 30 |
---|
Reviews
There are no reviews yet.